Props Jacks

Push Pull Props
For use whenever an adjustable inclined strut is required, suitable for all building systems and formwork applications.

MEDIUM DUTY PROPS

SCREW (Threaded Tube) (L/O. D/t) (mm) OUTER TUBE (L/O. D/t) (mm) INNER TUBE (L/O. D/t) (mm) HEIGHT OF USE (mm) PERMISSIBLE LOAD  (kg) WEIGHT (Approx.) (kg)
Min. Max Closed Extended
245 / 60.3 / 3.6 1500 / 60.3 / 2.1 1500 / 48.3 / 2.1 1750 3000 1500 1100 10.6
245 / 60.3 / 3.6 1500 / 60.3 / 2.1 2000 / 48.3 / 2.1 2000 3500 1400 950 11.8
245 / 60.3 / 3.6 2000 / 60.3 / 2.1 2000 / 48.3 / 2.1 2500 4000 1100 800 12.9
245 / 60.3 / 3.6 2500 / 60.3 / 2.1 2500 / 48.3 / 2.1 3000 5000 930 720 15.0

HEAVY DUTY PROPS

Description

OUTER TUBE
(L/O. D/t)
(mm)
INNER TUBE
(L/O. D/t)
(mm)
HEIGHT OF USE (mm) PERMISSIBLE
LOAD  (kg)
WEIGHT
(Approx.)
(kg)
Min. Max Closed Extended
B.S. Prop No. 0 1000 / 60.3 / 3.6 1020 / 48.3 / 3.2 1070 1820 4300 2200 11
B.S. Prop No. 1 1690 / 60.3 / 3.6 1742 / 48.3 / 3.2 1750 3120 3750 1900 16.7
B.S. Prop No. 2 1820 / 60.3 / 3.6 1890 / 48.3 / 3.2 1980 3350 3500 1650 18.4
B.S. Prop No. 3 2090 / 60.3 / 3.6 2166 / 48.3 / 3.2 2590 3950 2750 850 20.2
B.S. Prop No. 4 2500 / 3.6 / 60.3 2650 / 48.3 / 3.2 3200 4870 2500 750 24.2

Light Duty Push Pull Props

SCREW (Threaded Tube) L/O. D/t (mm) OUTER TUBE L/O. D/t (mm) INNER TUBE L/O. D/t (mm) HEIGHT OF USE (mm) PERMISSIBLE LOAD   (kg)
Min. Max. Closed Extended
245 / 60.3 / 3.6 1500 / 60.3 / 2.1 1500 / 48.3 / 2.1 1750 3000 1500 1100
245 / 60.3 / 3.6 1500 / 60.3 / 2.1 2000 / 48.3 / 2.1 2000 3500 1400 950
245 / 60.3 / 3.6 1500 / 60.3 / 2.1 2500 / 48.3 / 2.1 2500 4000 1100 800
245 / 60.3 / 3.6 2000 / 60.3 / 2.1 3000 / 48.3 / 2.1 3000 5000 930 720

Heavy Duty Push Pull Props

SCREW (Threaded Tube) L/O. D/t (mm) OUTER TUBE L/O. D/t (mm) INNER TUBE  L/O. D/t (mm) HEIGHT OF USE (mm) PERMISSIBLE LOAD   (kg)
Min. Max. Closed Extended
245/ 60.3 / 3.6 1500 / 60.3 / 2.1 1500 / 48.3 / 3.2 1750 3000 3724 3200
245 / 60.3 / 3.6 1500 / 60.3 / 2.1 2000 / 48.3 / 3.2 2000 3500 2200 1800
245 / 60.3 / 3.6 1500 / 60.3 / 2.1 2500 / 48.3 / 3.2 2500 4000 1900 1500
245 / 60.3 / 3.6 1500 / 60.3 / 2.1 3000 / 48.3 / 3.2 3000 4500 1630 1180
245 / 60.3 / 3.6 2000 / 60.3 / 2.1 3000 / 48.3 / 3.2 3000 5000 1465 1100