| Item | Size |
| CupLock Standard 3.0 | Ø48.3 x 3.2 x3000mm |
| CupLock Standard 2.8 | Ø48.3 x 3.2 x 2800mm |
| CupLock Standard 2.5 | Ø48.3 x 3.2 x 2500mm |
| Cup Lock Standard 2.3 | Ø48.3 x 3.2 x 2300 mm |
| CupLock Standard 2.0 | Ø48.3 x 3.2 x 2000 mm |
| CupLock Standard 1.8 | Ø48.3 x 3.2 x 1800mm |
| CupLock Standard 1.5 | Ø 48.3 x 3.2 x 1500mm |
| CupLock Standard 1.3 | Ø48.3 x 3.2 x 1300mm |
| CupLock Standard 1.0 | Ø48.3 x 3.2 x 1000mm |
| CupLock Standard 0.5 | Ø48.3 x 3.2 x 500 mm |
1 SPIGOT CONNECTOR WITH NUT & BOLT - (Painted)
| ITEM | SIZE |
| Ledger 2.5mm | Ø48.3 x 3.2 x 2435mm |
| Ledger 2.0mm | Ø48.3 x 3.2 x 1935mm |
| Ledger 1.8mm | Ø48.3 x 3.2 x 1735mm |
| Ledger 1.6mm | Ø48.3 x 3.2 x 1535mm |
| Ledger 1.5mm | Ø48.3 x 3.2 x 1435 mm |
| Ledger 1.3 mm | Ø48.3 x 3.2 x1235mm |
| Ledger 1.2 mm | Ø48.3 x 3.2 x 1135mm |
| Ledger 1.0mm | Ø48.3 x3.2 x 935 mm |
| Ledger 0.9mm | Ø48.3 x 3.2 x 835mm |
| Ledger 0.6mm | Ø48.3 x 3.2 x 535 mm |
| Transom 2.5 m |
| Transom 2.0 m |
| Transom 1.8 m |
| Transom 1.6 m |
| Transom 1.5m |
| Transom 1.3 m |
| Transom 1.2 m |
| Transom 1.0 m |
| Transom 0.9 m |
| Transom 0.6 m |
| Size |
| 4.0 mtr |
| 3.0 mtr |
| 2.0 mtr |
| 1.5 mtr |
| 1.0 mtr |
| Steelboard With Hook |
| 4.0 m |
| 3.5 m |
| 3.0 m |
| 2.5 m |
| 2.0 m |
| 1.5 m |
| 1.0 m |
1 HOP UP BRACKET (3 BOARD & 2 BOARD)- GI & Painted
1 CANTILEVER FRAME 1.5M & 1.0M
| Beam Ladder Sizes |
| 6.0 m |
| 5.0 m |
| 4.0 m |
| 3.0 m |
| 2.0 m |
| 1.0 m |
1) UNIT BEAM (6.0m,5.0m,4.0m,3.0m,2.0m&1.0m) – GI & Painted
| Steel Ladder |
| 6.0 m |
| 5.0 m |
| 4.0 m |
| 3.0 m |
| 2.0 m |
adjustable fork head
Beam Bracket
Fixed U Head
Floor Bracket
Drop Head
pushpull prop connector
Shoring Adaptor
| Basejack 660 |
| Basejack 760 |